BUSINESS AREA

Net sales by business area 2022/2023 2021/2022
Quarterly data, SEKm Q2 Q1 Q4 Q3 Q2 Q1
Automation 810 761 828 691 604 593
Electrification 958 929 732 677 618 602
Energy 1,256 1,251 992 918 895 937
Industrial Solutions 709 788 720 722 602 625
Process Technology 690 654 649 585 545 527
Group items -5 -7 -5 -7 -7 -5
Addtech Group 4,418 4,376 3,916 3,586 3,257 3,279
EBITA by business area 2022/2023 2021/2022
Quarterly data, SEKm Q2 Q1 Q4 Q3 Q2 Q1
Automation 105 91 103 76 73 56
Electrification 126 114 89 73 83 73
Energy 159 156 125 114 112 116
Industrial Solutions 115 132 125 133 102 92
Process Technology 91 87 84 74 64 77
Group items -14 -10 -9 -11 -9 -12
EBITA 582 570 517 459 425 402
Depr. of intangible non-current assets -93 -88 -81 -77 -74 -70
– of which acquisitions -87 -84 -74 -73 -70 -67
Operating profit 489 482 436 382 351 332
Net sales 3 months 6 months Rolling 12 months
SEKm 30 Sep 2022 30 Sep 2021 30 Sep 2022 30 Sep 2021 30 Sep 2022 31 Mar 2022
Automation 810 604 1,571 1,197 3,090 2,716
Electrification 958 618 1,887 1,220 3,296 2,629
Energy 1,256 895 2,507 1,832 4,417 3,742
Industrial Solutions 709 602 1,497 1,227 2,939 2,669
Process Technology 690 545 1,344 1,072 2,578 2,306
Group items -5 -7 -12 -12 -24 -24
Addtech Group 4,418 3,257 8,794 6,536 16,296 14,038
EBITA and EBITA-margin 3 months 6 months Rolling 12 months
30 Sep 2022 30 Sep 2021 30 Sep 2022 30 Sep 2021 30 Sep 2022 31 Mar 2022
SEKm % SEKm % SEKm % SEKm % SEKm % SEKm %
Automation 105 12.9 73 12.0 196 12.5 129 10.8 375 12.2 308 11.4
Electrification 126 13.2 83 13.6 240 12.7 156 12.8 402 12.2 318 12.1
Energy 159 12.6 112 12.5 315 12.6 228 12.4 554 12.5 467 12.5
Industrial Solutions 115 16.2 102 17.0 247 16.5 194 15.8 505 17.2 452 16.9
Process Technology 91 13.1 64 11.8 178 13.2 141 13.2 336 13.0 299 12.9
Group items -14 -9 -24 -21 -44 -41
EBITA 582 13.2 425 13.1 1,152 13.1 827 12.7 2,128 13.1 1,803 12.8
Depr. of intangible non-current assets -93 -74 -181 -144 -339 -302
– of which acquisitions -87 -70 -171 -137 -318 -284
Operating profit 489 11.1 351 10.8 971 11.0 683 10.4 1,789 11.0 1,501 10.7

DISAGGREGATION OF REVENUE

Net sales by the customers geographical location 3 months
30 Sep 2022
SEKm Automation Electrification Energy Industrial Solutions Process Technology Group items Addtech Group
Sweden 184 257 330 250 157 - 1,178
Denmark 159 81 284 8 116 1 649
Finland 141 103 95 124 95 0 558
Norway 48 87 220 29 107 - 491
Other Europe 240 376 257 167 145 - 1,185
Other countries 36 53 70 130 68 - 357
Group items 2 1 0 1 2 -6 -
Total 810 958 1,256 709 690 -5 4,418
Net sales by the customers geographical location 6 months
30 Sep 2022
SEKm Automation Electrification Energy Industrial Solutions Process Technology Group items Addtech Group
Sweden 357 507 658 529 305 - 2,356
Denmark 309 159 566 16 226 1 1,277
Finland 272 203 191 262 184 0 1,112
Norway 94 170 439 62 208 - 973
Other Europe 465 741 513 352 283 - 2,354
Other countries 71 104 139 275 133 - 722
Group items 3 3 1 1 5 -13 -
Total 1,571 1,887 2,507 1,497 1,344 -12 8,794
Net sales by the customers geographical location 3 months
30 Sep 2021
SEKm Automation Electrification Energy Industrial Solutions Process Technology Group items Addtech Group
Sweden 144 214 238 227 114 0 937
Denmark 128 67 200 10 94 1 500
Finland 110 88 63 125 87 - 473
Norway 51 64 185 46 88 - 434
Other Europe 145 138 139 115 114 0 651
Other countries 24 45 70 79 44 0 262
Group items 2 2 0 0 4 -8 -
Total 604 618 895 602 545 -7 3,257
Net sales by the customers geographical location 6 months
30 Sep 2021
SEKm Automation Electrification Energy Industrial Solutions Process Technology Group items Addtech Group
Sweden 286 423 487 462 224 0 1,882
Denmark 253 132 409 20 186 1 1,001
Finland 218 175 128 255 173 - 949
Norway 101 126 379 93 173 - 872
Other Europe 289 272 284 235 223 0 1,303
Other countries 48 89 144 161 87 0 529
Group items 2 3 1 1 6 -13 -
Total 1,197 1,220 1,832 1,227 1,072 -12 6,536
Net sales per customers segment 3 months
30 Sep 2022
SEKm Automation Electrification Energy Industrial Solutions Process Technology Group items Addtech Group
Vehicle 49 148 14 258 44 - 513
Mechanical industry 235 83 74 72 105 - 569
Data & telecommunication 37 49 109 0 0 - 195
Medical technology 133 165 14 4 49 - 365
Electronics 60 186 59 3 7 1 316
Energy 58 141 589 5 88 - 881
Forest & Process 85 11 37 221 220 - 574
Building & installation 24 55 231 18 12 - 340
Transportation 33 17 103 54 115 - 322
Other 94 102 26 73 48 0 343
Group items 2 1 0 1 2 -6 -
Total 810 958 1,256 709 690 -5 4,418
Net sales per customers segment 6 months
30 Sep 2022
SEKm Automation Electrification Energy Industrial Solutions Process Technology Group items Addtech Group
Vehicle 95 290 27 544 85 - 1,041
Mechanical industry 454 162 148 152 205 - 1,121
Data & telecommunication 72 97 216 1 0 - 386
Medical technology 260 324 28 9 95 - 716
Electronics 117 367 118 6 14 1 623
Energy 112 278 1,177 11 172 - 1,750
Forest & Process 165 23 73 467 429 - 1,157
Building & installation 47 108 462 38 23 - 678
Transportation 64 34 205 113 224 - 640
Other 182 201 52 155 92 0 682
Group items 3 3 1 1 5 -13 -
Total 1,571 1,887 2,507 1,497 1,344 -12 8,794
Net sales per customers segment 3 months
30 Sep 2021
SEKm Automation Electrification Energy Industrial Solutions Process Technology Group items Addtech Group
Vehicle 26 78 12 203 25 0 344
Mechanical industry 137 67 65 71 94 - 434
Data & telecommunication 48 47 82 0 0 - 177
Medical technology 138 71 11 4 33 - 257
Electronics 23 126 43 2 6 0 200
Energy 25 92 402 13 78 0 610
Forest & Process 80 3 19 199 154 - 455
Building & installation 24 42 166 21 16 - 269
Transportation 34 11 52 50 114 - 261
Other 67 79 43 39 21 1 250
Group items 2 2 0 0 4 -8 -
Total 604 618 895 602 545 -7 3,257
Net sales per customers segment 6 months
30 Sep 2021
SEKm Automation Electrification Energy Industrial Solutions Process Technology Group items Addtech Group
Vehicle 52 155 25 414 49 0 695
Mechanical industry 272 132 133 145 185 - 867
Data & telecommunication 95 93 167 0 0 - 355
Medical technology 274 140 21 8 66 - 509
Electronics 46 250 88 4 13 0 401
Energy 50 181 823 25 153 0 1,232
Forest & Process 158 6 39 406 302 - 911
Building & installation 49 82 340 44 32 - 547
Transportation 66 21 107 101 225 - 520
Other 133 157 88 79 41 1 499
Group items 2 3 1 1 6 -13 -
Total 1,197 1,220 1,832 1,227 1,072 -12 6,536

This website uses cookies

This website uses cookies to improve user experience. By using our website you consent to all cookies in accordance with our Cookie Policy.