PARENT COMPANY INCOME STATEMENT, CONDENSED

3 months 6 months Rolling 12 months
SEKm 30 Sep 2022 30 Sep 2021 30 Sep 2022 30 Sep 2021 30 Sep 2022 31 Mar 2022
Net sales 21 16 41 32 73 64
Administrative expenses -28 -23 -56 -46 -106 -96
Operating profit/loss -7 -7 -15 -14 -33 -32
Interest income and expenses and similar items -5 1 -35 3 -37 1
Profit after financial items -12 -6 -50 -11 -70 -31
Appropriations - - - - 295 295
Profit before taxes -12 -6 -50 -11 225 264
Income tax expense 2 1 10 2 -47 -55
Profit for the period -10 -5 -40 -9 178 209
Total comprehensive income -10 -5 -40 -9 178 209

PARENT COMPANY BALANCE SHEET, CONDENSED

SEKm 30 Sep 2022 30 Sep 2021 31 Mar 2022
Intangible non-current assets 1 1 1
Property, plant and equipment 0 0 0
Non-current financial assets 4,524 4,786 4,646
Total non-current assets 4,525 4,787 4,647
Current receivables 1,488 890 1,050
Cash and bank balances 0 9 -
Total current assets 1,488 899 1,050
Total assets 6,013 5,686 5,697
Restricted equity 69 69 69
Unrestricted equity 72 417 675
Total equity 141 486 744
Untaxed reserves 302 211 302
Provisions 13 13 13
Non-current liabilities 3,286 2,089 1,684
Current liabilities 2,271 2,887 2,954
Total equity and liabilities 6,013 5,686 5,697

This website uses cookies

This website uses cookies to improve user experience. By using our website you consent to all cookies in accordance with our Cookie Policy.